Botswana vs Malawi
0
Details
Date | Time | Competition | Season | Match Day | Full Time |
---|---|---|---|---|---|
November 10, 2021 | 3:00 pm | Africa Netball Cup 2021 | 2021 | 10/11/2021 | 60' |
Botswana
# | Player | Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|---|---|
GD | Fatima Dino | Goal Defense (GD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ntebogang Motlakaloso | Goal Defense (GD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Letang Mogotlhwane | Goal Defense (GD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rijeterera Marenga | Goal Defense (GD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keitumetse Lobi | Goal Defense (GD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hildah Binang | Goal Shooter (GS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Boikanyo Selogetso | Goal Shooter (GS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cheludo David | Goal Shooter (GS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kempho Ngongorego | Goal Shooter (GS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maungo Simone | Centre (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barati Phesodi | Centre (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gosego Tsele | Centre (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Margaret Banda | Centre (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hilda Seemo | Centre (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head Coach: Sithulile Mlotshwa
Assistant coach: Neo Ntwaagae
Team Manager: Malebogo Mophalane
Physiotherapist: Pauline Kasowo
Psychologist: Tshepiso Tiseletso
Head of Delegation: Oteng Benjamin Masole
Malawi
Position | G | A | GA | R | CPR | I | D | P | T |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |